<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Jen Sanders</title>
	<link>http://jensandersblog.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 12:47:57 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>August 2010 Jobs Report Pushes Mortgage Rates Higher</title>
		<description><![CDATA[On the first Friday of each month, the Bureau of Labor Statistics releases Non-Farm Payrolls data for the month prior. 54,000 jobs were lost in August.]]></description>
		<link>http://jensandersblog.com/jobs-report-august-2010/</link>
			</item>
	<item>
		<title>August&#8217;s Fed Minutes Lead Mortgage Rates Higher</title>
		<description><![CDATA[Home affordability took a slight hit this week after the Federal Reserve's release of its August 10 meeting minutes.]]></description>
		<link>http://jensandersblog.com/fomc-meeting-minutes-august-2010/</link>
			</item>
	<item>
		<title>Case-Shiller Posts 16th Straight Month Of Home Price Improvement</title>
		<description><![CDATA[According to the Standard &#038; Poors Case-Shiller Index, home values rose 5 percent in June versus the month prior, and 4 percent from a year earlier.  It's the 16th consecutive month in which Case-Shiller reported an increase in home values and the third straight month of outstanding results.]]></description>
		<link>http://jensandersblog.com/case-shiller-index-june-2010/</link>
			</item>
	<item>
		<title>Mortgage Rates May Be Low, But They&#8217;re Tough To Pin Down &#8212; Especially This Week</title>
		<description><![CDATA[Mortgage rates would have been volatile this week. The presence of Labor Day just piles on. If you have a chance to lock something favorable and within your budget, consider doing it.]]></description>
		<link>http://jensandersblog.com/labor-day-mortgage-rates/</link>
			</item>
	<item>
		<title>How To Reduce Home Energy Costs By Sealing Air Leaks</title>
		<description><![CDATA[According to the U.S. Department of Energy, up to 30 percent of a home's energy costs can be cut just by reducing drafts. For example, a 1/16-inch gap unsealed gap around a window is equivalent to leaving the window 3 inches open.]]></description>
		<link>http://jensandersblog.com/reduce-energy-bill-fix-air-leaks/</link>
			</item>
	<item>
		<title>Home Affordability Rankings For 225 Metropolitan Statistical Areas</title>
		<description><![CDATA[With home prices holding firm and mortgage rates still dropping, home affordability is reaching new heights.]]></description>
		<link>http://jensandersblog.com/home-affordability-2010-q2/</link>
			</item>
	<item>
		<title>New Home Sales Drop In July — Just Like Existing Home Sales</title>
		<description><![CDATA[One day after the National Association of Realtors released the softest Existing Home Sales report since 1995, the U.S. Census Bureau released a similarly-weak New Home Sales report.
Americans bought just 276,000 newly-built homes in July. That marks the fewest units sold since the government started keeping records in 1963.
In addition, although new home inventory actually [...]]]></description>
		<link>http://jensandersblog.com/new-home-sales-drop-in-july-%e2%80%94-just-like-existing-home-sales/</link>
			</item>
	<item>
		<title>Existing Home Sales Plummet In July; Home Buyers Gain Leverage</title>
		<description><![CDATA[The number of home resales plunged by 1.4 million units in July. Home buyers may uncover opportunities for a deal.]]></description>
		<link>http://jensandersblog.com/existing-home-sales-july-2010/</link>
			</item>
	<item>
		<title>Bank Mortgage Lending Policies Appear To be Easing</title>
		<description><![CDATA[According to the Federal Reserve's quarterly survey of senior bank loan officers, roughly 1 in 10 lenders added mortgage qualification hurdles between April and June. It's a huge departure from just 2 years ago when the mortgage industry was facing its first wave of challenges. ]]></description>
		<link>http://jensandersblog.com/mortgage-guidelines-flat-q2/</link>
			</item>
	<item>
		<title>How To Re-Grout And Caulk Bathroom Tiles</title>
		<description><![CDATA[In this 2-minute video, you'll learn how to clean the existing grout in your shower and to prepare for a new coating. You'll also learn how to replace its caulk.]]></description>
		<link>http://jensandersblog.com/replace-grout-recaulk-shower/</link>
			</item>
</channel>
</rss>
